U.S. Amateur Championship, Hole by Hole
San Francisco, CA
A hole-by-hole look at Olympic Club, site of the 107th U.S. Amateur Championship to be played August 20-26:
No. 1, 533 yards, par 5
No. 2, 394 yards, par 4
No. 3, 223 yards, par 3
No. 4, 438 yards, par 4
No. 5, 457 yards, par 4
No. 6, 439 yards, par 4
No. 7, 288 yards, par 4
No. 8, 137 yards, par 3
No. 9, 433 yards, par 4
No. 10, 422 yards, par 4
No. 11, 430 yards, par 4
No. 12, 410 yards, par 4
No. 13, 186 yards, par 3
No. 14, 417 yards, par 4
No. 15, 157 yards, par 3
No. 16, 609 yards, par 5
No. 17, 522 yards, par 5
No. 18, 347 yards, par 4
